Parties semi-rapides (25 min./mat)
Dernière mise à jour: mardi, 31 août 2010
Liste des joueurs ayant disputé au moins un tournoi depuis le mercredi, 1er juillet 2009
| 1 | Parwiz Pachah (M) | 2217 | 55 | Sylvain Fournelle (M) | 1551 | |
| 2 | Jocelyn Ayotte (M) | 2115 | 56 | Jean-Pierre Beaudet (M) | 1543 | |
| 3 | Misael Cardona (M) | 2097 | 57 | Hans Gantzkow Jr. (M) | 1526 | |
| 4 | Olivier Kenta Chiku-Ratté (M) | 2037 | 58 | Robert Giroux | 1519 | |
| 5 | Robert Gosselin (M) | 2005 | 59 | Jules Guertin (M) | 1518 | |
| 6 | Denis Dupuis (M) | 1996 | 60 | Denis Pilon (M) | 1515 | |
| 7 | Steve Lanthier (M) | 1958 | 61 | Jean-Guy Bergeron (M) | 1495 | |
| 8 | Malcom Marconi (M) | 1946 | 62 | William Yip (M) | 1491 | |
| 9 | Guy Laberge (M) | 1888 | 63 | Alexandre Nikalich (M) | 1478 | |
| 10 | Gaétan Samson (M) | 1881 | 64 | Mohammed Sadiqi (M) | 1474 | |
| 11 | Benoît Villeneuve (M) | 1849 | 65 | Alexaandre Kukulich (M) | 1464 | |
| 12 | Asif Alizada (M) | 1847 | 66 | Yannick Brault (M) | 1460 | |
| 13 | Frédérick Schmidt (M) | 1842 | 67 | Philippe Pellion (M) | 1430 | |
| 14 | Gabriel Gagnon (M) | 1841 | 68 | Thierry Vallerand (M) | 1428 | |
| 15 | André Bergeron (M) | 1827 | 69 | Philippe Lévesque | 1427 | |
| 16 | Eric Mauricio (M) | 1820 | 70 | Claude Blanchard (M) | 1420 | |
| 17 | Pierre Lequient (M) | 1806 | 71 | Jonathan Hotte (M) | 1395 | |
| 18 | Jean Klimczak (M) | 1801 | 72 | Réal Desjardins (M) | 1391 | |
| 19 | Chang Yun (M) | 1800 | 73 | Olivier Comtois (M) | 1352 | |
| 20 | Claude Chabot (M) | 1799 | 74 | Philippe Deneault (M) | 1350 | |
| 21 | Radoslav Guentchev (M) | 1798 | 75 | Robert Martineau (M) | 1344 | |
| 22 | Guy Piché (M) | 1795 | 76 | Daniel Robitaille (M) | 1335 | |
| 23 | Richard Cloutier (M) | 1788 | 77 | Lucas Delisle-Doray | 1319 | |
| 24 | César Lopez | 1786 | 78 | Pierre-Jérôme Latour (M) | 1318 | |
| 25 | Michel Barré | 1785 | 79 | Pierre Dumont (M) | 1314 | |
| 26 | Martin Landry (M) | 1771 | 80 | Roger Ouimet (M) | 1312 | |
| 27 | Martin Lescarbeau (M) | 1748 | 81 | Olivier Ouimet (M) | 1300 | |
| 28 | Sylvain Lessard (M) | 1741 | 82 | Alexandre Beaulac (M) | 1289 | |
| 29 | André Desmarais (M) | 1733 | 83 | Léonard Lavoyer (M) | 1260 | |
| 30 | Joseph Maxant (M) | 1729 | 84 | Marc Fortin | 1240 | |
| 31 | David Niyongabo (M) | 1722 | 85 | Jimmy Roy (M) | 1235 | |
| 32 | Yanick Lépine (M) | 1721 | 86 | Matthew Yip (M) | 1224 | |
| 33 | Marc Piché (M) | 1696 | 87 | Christian Lamoureux (M) | 1224 | |
| 34 | Sébastien Guitard | 1694 | 88 | Claude Laverdure (M) | 1210 | |
| 35 | Massoud Beaini (M) | 1690 | 89 | Hans Gantzkow Sr. (M) | 1187 | |
| 36 | Daniel Poissant | 1683 | 90 | Michel Côté (M) | 1184 | |
| 37 | Alexandre Kuznenko (M) | 1676 | 91 | Alexandre Kotrbaty (M) | 1169 | |
| 38 | Saïd Challot | 1661 | 92 | Charles Desparois (M) | 1154 | |
| 39 | Léon Bernier (M) | 1660 | 93 | Samuel Laferrière (M) | 1116 | |
| 40 | Jean-Marie Roy (M) | 1660 | 94 | Gaétan Poitras (M) | 1114 | |
| 41 | Patrick Coulombe | 1658 | 95 | Claudia Agurto (M) | 1095 | |
| 42 | André Lamouche (M) | 1623 | 96 | Denis Landry (M) | 1068 | |
| 43 | Max Germain | 1613 | 97 | Jean Chauvette (M) | 1068 | |
| 44 | Robert Rousseau (M) | 1606 | 98 | Dimitri Fiodarau (M) | 1044 | |
| 45 | Sylvain Milette | 1600 | 99 | Dimitri Biodavov (M) | 1041 | |
| 46 | Pierre Paquette (M) | 1590 | 100 | Robin Dion (M) | 1039 | |
| 47 | Michel Routhier | 1583 | 101 | Yannick Landry (M) | 998 | |
| 48 | Raymond Girard (M) | 1580 | 102 | Mathieu Lelièvre | 985 | |
| 49 | Francis Brault (M) | 1577 | 103 | Roch Paré (M) | 975 | |
| 50 | Luc Major (M) | 1576 | 104 | Richard Reid-Blais (M) | 966 | |
| 51 | Piero Ballati (M) | 1575 | 105 | Étienne Elek (M) | 964 | |
| 52 | Francis Lamontagne (M) | 1572 | 106 | Philippe Kotrbaty (M) | 954 | |
| 53 | Igor Ptitsyn | 1570 | 107 | Annie Côté (M) | 840 | |
| 54 | David Bouchard (M) | 1557 |
Site optimisé pour FireFox 3.6 et IE-8; Webmestre : Guy Laberge (webmestre@clubechecslongueuil.com)